|
REFERENCE NO | CO.NO | MARK | FIT ENGINT TYPE |
148616-51100 | 00048-0001 | 0.1 | 洋马YANMAR 6LADT |
136603-51600 | 00048-0002 | 0.2 | 洋马YANMAR 6RLHT |
103501-51100 | 00048-0003 | 0.3 | 洋马YANMAR NP35 C19/C221 |
152693-51100 | 00048-0005 | 0.5 | 洋马YANMAR S165 |
140154-1920 | 00043-0M21 | M21 | |
135176-2520 | 00043-0M26 | M26 | |
140154-9420 | |||
140161-0120 | 00043-0M30 | M30 | |
140154-1420 | 00043-0M19 | M19 | |
00044-2K21 | 2K.21 | 洋马YANMAR | |
090150-1431 | 00018-1261 | 126/1 | |
124950-51100 | 00019-00A1 | A.1 | 洋马YANMAR 2T72 |
131101-8720 131110-2220 | 00019-00A2 | A.2 | |
121550-51100 | 00019-00B1 | B.1 | 洋马YANMAR 3T75 |
132110-1420 | 00019-00B2 | B.2 | |
132101-7520 132110-2220 | 00019-00B9 | B.9 | |
140153-7220 | 00019-00M3 | M3 | |
00019-0345 | 345 | ||
140153-6420 | 00019-0K49 | K49 | D.KIKI K49 |
090150-1161 | 00019-1021 | 1021 | 久保田KUBOTA D13010 S2200D Z750 Z751 ISO2 |
090150-1521 | 00019-1151 | 1151 | 三菱MITSUBISHI NMT NM12 NM105 NM10 |
00019-1200 | D1200 | ||
090150-2950 | 00019-2950 | 2950 | |
00019-3780 | 3780 | ||
00019-3870 | 3870 | ||
00019-4070 | 4070 | ||
00019-4460 | 4460 | ||
00019-5150 | 5150 | ||
00019-5920 | 5920 | ||
00019-6630 | 6630 | ||
140153-3520 | 00019-K147 | K147 | |
00019-K178 | K178 | ||
00019-K198 | K198 | ||
140153-9020 | 00019-K199 | K199 | 久保田KUBOTA V2203-D1-C/V1521-DI |
140154-2220 | 00019-K221 | K221 | |
140154-2320 | 00019-K222 | K222 | |
00019-K283 | K283 | ||
00019-K298 | K298 | ||
00019-K311 | K311 | ||
00019-K312 | K312 | ||
00019-K334 | K334 | ||
00019-1341 | 1341 | ||
00019-1360 | 1360 | ||
00019-1790 | 1790 | ||
00019-1810 | 1810 | ||
00019-K210 | K210 | ||
00019-K280 | K280 | ||
00019-K318 | K318 | ||
00019-0001 | (无标) | ||
00019-3690 | 3690 | ||
00019-K313 | K313 | ||
00019-K336 | K336 | ||
00020-00G1 | G.1 | ||
103200-51000 | 00020-00G2 | G.2 | 洋马YANMAR N16 |
125310-51100 | 00020-00G6 | G6 | 洋马YANMAR 3ES |
103105-51100 | 00020-00P1 | P.1 | 洋马YANMAR NP16 |
00020-0130 | 洋马YANMAR 130 | ||
00021-0006 | 6 | ||
00021-0007 | 7 | ||
00021-0008 | 8 | ||
131101-9220 | 00021-00A7 | A7 | |
131101-9320 | 00021-00A8 | A8 | |
00021-05D7 | 5D7 | ||
00021-0TH7 | TH7 | 洋马YANMAR | |
00021-3847 | 9J 13847 | ||
00021-OH75 | OH75 | 洋马YANMAR | |
00021-S105 | TS105 OH70 | 洋马YANMAR | |
00021-8260 | 582/60 | ||
00021-8375 | 583/75 | ||
00021-5509 | 6F15509 | ||
103110-51100 | 00022-00D2 | D2 | 洋马YANMAR ST95 |
122310-51100 | 00022-00D3 | D3 | 洋马YANMAR SM |
103851-51100 | 00022-00D7 | D7 | 洋马YANMAR S13 |
00023-00I4 | I.4 | ||
090150-3830 | 00023-00I6 | I.6 | |
00023-00I8 | I.8 | ||
129506-51100 | 00023-00M5 | M5 | 洋马YANMAR 4TNA78R 小松45/55 |
105370-51100 | 00023-00N2 | N2 | 洋马YANMAR NF80 |
105570-51100 | 00023-00N3 | N3 | 洋马YANMAR NF110 |
105500-51100 | 00023-00N4 | N4 | 洋马YANMAR NFD110 |
105170-51100 | 00023-00N5 | N5 | 洋马YANMAR NF60 |
105200-51100 | 00023-00N6 | N6 | 洋马YANMAR TF70 |
105570-51601 | 00023-00N8 | N8 | 洋马YANMAR TF75 |
119000-51100 | 00024-00R1 | R1 | 洋马YANMAR 3TN100 |
00024-0410 | 0.41 | ||
00024-0460 | 46 | 洋马YANMAR | |
00024-0K10 | K10 | ||
140151-1820 | 00024-0K14 | K14 | |
140151-1920 | 00024-0K15 | K15 | |
140151-2020 | 00024-0K16 | K16 | |
00024-0K28 | K28 | ||
140110-5720 | 00024-0K42 | K42 | |
130101-0920 | 00024-0K45 | K45 | |
00024-0K46 | K46 | ||
130101-1320 | 00024-0K65 | K65 | |
00024-0K67 | K67 | ||
00024-0K80 | K80 | ||
00024-2216 | R/2216 | ||
00024-2418 | 2/418 | ||
00024-4936 | 9040-177AE |
Introduccion :
Émbolo (Elemento) Tipo YANMAR