BANCO DE PRUEBAS
PIEZAS DE MOTOR DIESEL
HERRAMIENTAS DE MOTOR
HERRAMIENTAS DIESEL
MÁQUINA ELEVADORA
PALA CARGADORA
COMMPRESOR DE AIRE
LIMPIADOR ULTRASÓNICO
REFRIGERANT MACHINE
ESCANNER
Máquina de chorro de arena
BOSCH
DENSO
DELPHI
CUMMINS
CAT
SIEMENS VDO
Otro
herramientas calientes
repuestos calientes
Carretilla elevadora diesel
|
Introducción del producto:
Carga nominal: 5 toneladas a 10 toneladas
Altura de elevación: 3000 mm a 6000 mm
Tanto el motor chino como el motor ISUZU japonés están disponibles
Desplazador lateral en cascada de EE. UU.
Mástil de dos etapas con elevación total o mástil de tres etapas con elevación total.
Abrazadera de papel y otros accesorios disponibles
Main Parameters:
Model | DT50D | DT60D | DT70D | DT80D | DT100D | ||
Load Capacity | Kg | 5000 | 6000 | 7000 | 8000 | 10000 | |
Load Center | mm | 600 | 600 | 600 | 600 | 600 | |
Mast Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |
Mast Free List | mm | 190 | 160 | 205 | 210 | 210 | |
Mast Lifting Speed(with load) | mm/s | 545 | 395 | 325 | 310 | 310 | |
Titling Angles(Front/Rear) | ° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
Driving Speed | Km/h | 0-10,0-28 | 0-9.5,0-27 | 0-9.5,0-28 | 0-10,0-30 | 0-10,0-30 | |
Drawbar Pull(with load) | KN | 65 | 60 | 60 | 57 | 57 | |
Gradeability(with load) | % | 32 | 32 | 28 | 21.2 | 21.2 | |
Outside Turning Radius | mm | 3250 | 3370 | 3370 | 3950 | 3950 | |
Min Intersecting Aisle | mm | 2960 | 3000 | 3040 | 3540 | 3540 | |
Min Turning Radius(with load) | mm | 195 | 200 | 200 | 245 | 245 | |
Engine | Model | CY6102 | CY6102 | CY6102 | CY6102 | CY6102BG7/ISUZU 6BG1 | |
Rated Output | KW | 81 | 81 | 81 | 80.9 | 80.9/82 | |
Rated Power Speed | rpm | 2500 | 2500 | 2500 | 2500 | 2500/2200 | |
Form Size | Overhead Length | mm | 3440 | 3573 | 3573 | 4230 | 5430 |
Overhead Width | mm | 1990 | 1990 | 1990 | 2240 | 2245 | |
Overhead Height | mm | 2500 | 2500 | 2500 | 2560 | 2560 | |
Overhead Height(outside of forks) | mm | 4420 | 4420 | 4420 | 4325 | 43252845 | |
Wheelbase | mm | 2250 | 2250 | 2250 | 2800 | 2800 | |
Tread | Front Wheel Drive | mm | 1470 | 1470 | 1470 | 1600 | 1600 |
Trailing Wheel | mm | 1700 | 1700 | 1700 | 1700 | 1700 | |
Overhang(front) | mm | 590 | 590 | 590 | 718 | 718 | |
Fork | mm | 60*150*1220 | 60*150*1220 | 60*150*1220 | 80*175*1220 | 80*175*1220 | |
Weight | Kg | 8160 | 9040 | 9410 | 109 |
Introduccion :
Carretilla elevadora diesel de 5 a 10 toneladas