BANCO DE PRUEBAS
PIEZAS DE MOTOR DIESEL
HERRAMIENTAS DE MOTOR
HERRAMIENTAS DIESEL
MÁQUINA ELEVADORA
PALA CARGADORA
COMMPRESOR DE AIRE
LIMPIADOR ULTRASÓNICO
REFRIGERANT MACHINE
ESCANNER
Máquina de chorro de arena
BOSCH
DENSO
DELPHI
CUMMINS
CAT
SIEMENS VDO
Otro
herramientas calientes
repuestos calientes
Carretilla elevadora de GLP / ga
|
Introducción del producto:
Carga clasificada: 2Ton a 3.5Ton
Altura de elevación: 3000 mm a 6000 mm
Tanto el motor chino como el motor japonés NISSAN están disponibles
Desplazador lateral en cascada de EE. UU.
Mástil de dos etapas con elevación total o mástil de tres etapas con elevación total.
Abrazadera de papel y otros accesorios disponibles
Model | DT20LPG | DT25LPG | DT30LPG | DT35LPG | |||
Load Capacity | kg | 2000 | 2500 | 3000 | 3500 | ||
Load Center | mm | 500 | 500 | 500 | 500 | ||
Mast Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | ||
Free Lift | mm | 240 | 240 | 175 | 240 | ||
Tilting Angles(Front/Rear) | 6°/12° | ||||||
Speed | Max Driving Speed | With load | km/h | 19.5 | |||
Without Load | km/h | 20 | |||||
Go up | With load | mm/s | 500 | ||||
Without Load | mm/s | 530 | |||||
Drop | With load | mm/s | 550 | ||||
Without Load | mm/s | 540 | 520 | 540 | |||
Max Drawbar Pull (With Load/Without Load) | kg | 1170/930 | 1140/880 | 1146/1038 | 1530/876 | ||
Max Gradeability (With load/Without Load) | % (fan) | 20 | 18 | 15 | 20 | ||
Min. Turning Radius | mm | 2170 | 2230 | 2420 | |||
Exterior Size | Overhead Length | without fork | mm | 2505 | 2580 | 2680 | 2745 |
with fork | mm | 3998 | 4227 | ||||
Overhead Width | Outboard | mm | 1160 | 1225 | |||
Frame | mm | 1150 | |||||
Height | Mast drop | mm | 1995 | 2065 | |||
Front-wheel Overhead | mm | 2070 | |||||
Max. lift | mm | 3750 | 3760 | ||||
Tire | Specs | Front | 7.00-12-12PR | 28x9-15-12PR | |||
Back | 6.00-9-10PR | 6.50-10-10PR | |||||
Wheelbase | mm | 1600 | 1700 | ||||
Tread | Front | mm | 970 | 1000 | |||
Back | mm | 970 | |||||
Turning Radius | Low-water mark (mast) | mm | 110 | ||||
Frame | mm | 115 | |||||
Overhang (front) | mm | 485 | 498 | ||||
Overhang (back) | mm | 420 | 495 | 495 | |||
Min interesting aisle | mm | 1920 | 2000 | 2120 | 2120 | ||
Engine | Model | WF491 | |||||
Rated Output | kw/rpm | 37/2650 | 37/2650 | 42/2650 | |||
Rated Torque | N.m/rpm | 148/2000 | 148/2000 | 174/2000 | |||
Number of Cylinder | 4 | 4 | |||||
Inside cab seat height | mm | 1005 | 1005 | ||||
Height | kg | 3400 | 3650 | 4410 | 4790 | ||
Fork Size(L*W*T) | mm | 920x122x40 | 1070x125x45 | 1070x125x45 | 1070x130x45 |
Introduccion :
Carretilla elevadora de GLP / gasolina