|
BARRA DE VÁLVULA DENSO
No | Longth(mm) | Injector Model | Mark | No | Longth(mm) | Injector Model | Mark | |
1 | 52.7 | 5471/5004/527/5344/6376/8090/8901/8903 | φ4.300 | 15 | 84.95 | 5511/5512/5513/5516 | φ4.300 | |
2 | 56.3 | 5635/6980 | φ4.300 | 16 | 90.40 | 8100 | φ4.300 | |
3 | 57.3 | 1654/5450/6311 | φ4.300 | 17 | 92.70 | 5224/5225/5226/580 | φ4.300 | |
4 | 63.5 | 6353/6591/6592/6593 | φ4.300 | 18 | 93.50 | 6070/6640 | φ4.300 | |
5 | 66.53 | 6120 | φ4.300 | 19 | 113 | 6790/6791/9550 | φ4.300 | |
6 | 66.70 | 6471/6490/6500 | φ4.300 | 20 | 118.4 | 5600 | φ4.300 | |
7 | 67.30 | 5212/5214/5215/5424/6631 | φ4.300 | 21 | 87.30 | 1211 | φ5.000 | |
8 | 68.45 | 6633/6845 | φ4.300 | 22 | 66.50 | 1212 | φ5.000 | |
9 | 71.00 | 6521/7100 | φ4.300 | 23 | 60.65 | 1213 | φ5.000 | |
10 | 71.25 | 0541 | φ4.300 | 24 | 79.33 | 1214 | φ5.000 | |
11 | 72.10 | 5550 | φ4.300 | 25 | 78 | 1215 | φ5.000 | |
12 | 76.90 | 5941/6222/6223/6693/6701 | φ4.300 | 26 | 117.70 | 5525( With Groove) | φ4.300 | |
13 | 77.5 | 6700/8011/775/4011 | φ4.300 | 27 | 125.85 | 5801(With Groove) | φ4.300 | |
14 | 79.20 | 5190/5230 | φ4.300 |
Introduccion :
BARRA DE VÁLVULA DENSO